(602) 358-8717
arizona mortgage logo

Arizona FHA Loan Limits

MSA Name MSA Code Division County Name County
Code
State One-Family Two-Family Three-Family Four-Family Median Sale Price Last Revised Limit Year
NON-METRO 99999 APACHE 001 AZ $271,050 $347,000 $419,425 $521,250 $90,000 Oct 1, 2011 – Dec 31, 2011
SIERRA VISTA-DOUGLAS, AZ (MICRO) 43420 COCHISE 003 AZ $271,050 $347,000 $419,425 $521,250 $150,000 Oct 1, 2011 – Dec 31, 2011
FLAGSTAFF, AZ (MSA) 22380 COCONINO 005 AZ $362,250 $463,750 $560,550 $696,650 $265,000 Oct 1, 2011 – Dec 31, 2011
PAYSON, AZ (MICRO) 37740 GILA 007 AZ $271,050 $347,000 $419,425 $521,250 $141,000 Oct 1, 2011 – Dec 31, 2011
SAFFORD, AZ (MICRO) 40940 GRAHAM 009 AZ $271,050 $347,000 $419,425 $521,250 $132,000 Oct 1, 2011 – Dec 31, 2011
SAFFORD, AZ (MICRO) 40940 GREENLEE 011 AZ $271,050 $347,000 $419,425 $521,250 $132,000 Oct 1, 2011 – Dec 31, 2011
NON-METRO 99999 LA PAZ 012 AZ $271,050 $347,000 $419,425 $521,250 $63,000 Oct 1, 2011 – Dec 31, 2011
PHOENIX-MESA-SCOTTSDALE, AZ (MSA) 38060 MARICOPA 013 AZ $271,050 $347,000 $419,425 $521,250 $174,000 Oct 1, 2011 – Dec 31, 2011
LAKE HAVASU CITY-KINGMAN, AZ (MICRO) 29420 MOHAVE 015 AZ $271,050 $347,000 $419,425 $521,250 $105,000 Oct 1, 2011 – Dec 31, 2011
NON-METRO 43320 NAVAJO 017 AZ $271,050 $347,000 $419,425 $521,250 $126,000 Oct 1, 2011 – Dec 31, 2011
TUCSON, AZ (MSA) 46060 PIMA 019 AZ $271,050 $347,000 $419,425 $521,250 $175,000 Oct 1, 2011 – Dec 31, 2011
PHOENIX-MESA-SCOTTSDALE, AZ (MSA) 38060 PINAL 021 AZ $271,050 $347,000 $419,425 $521,250 $174,000 Oct 1, 2011 – Dec 31, 2011
NOGALES, AZ (MICRO) 35700 SANTA CRUZ 023 AZ $271,050 $347,000 $419,425 $521,250 $104,000 Oct 1, 2011 – Dec 31, 2011
PRESCOTT, AZ (MSA) 39140 YAVAPAI 025 AZ $271,050 $347,000 $419,425 $521,250 $175,000 Oct 1, 2011 – Dec 31, 2011
YUMA, AZ (MSA) 49740 YUMA 027 AZ $271,050 $347,000 $419,425 $521,250 $120,000 Oct 1, 2011 – Dec 31, 2011




Leave a Reply